Barka da zuwa gidajen yanar gizon mu!
  • okmachinery-sns02
  • sns03
  • sns06

Nau'in Ok-602 Nau'in Tushen Nau'in Nau'in Fuskar Kayan Kayan Kayan Gyaran Fuskar

Takaitaccen Bayani:


Cikakken Bayani

Tags samfurin

Tsarin Injin

OK-602 layout

Model & Babban Ma'aunin Fasaha

Samfura Nau'in Ok-602F Nau'in Ok-602E OK-602C Babban Nau'in
Girman Ƙimar (mm) 3560x5885x1925 3560x5885x1925 3560x5885x2050
Gudun (jakunkuna/min) ≤75 ≤120 ≤75
Girman shiryarwa (mm) (100-230) x (100-150) x (40-100) (100-230) x (100-150) x (40-100) (100-230) x (100-150) x (40-100)
Nauyin Inji (KG) 3800 4000 4000
Tushen wutan lantarki 380V 50Hz 380V 50Hz 380V 50Hz
Amfanin Wuta (KW) 7.26 8.26 7.26
Shirya Fim CPPˎPEˎOPP/CPPˎPT/PE da fim mai rufe zafi mai gefe biyu

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana